top of page
2025 Tentative Event Schedule
Date | Time | Venue | Classes | Fair Website |
---|---|---|---|---|
June 6th, 2025 | 7:00pm | Brooklin | SS4x4, SM2WD, Mini, SEM, MF- 8,000, 10,500lb, Local Gas (LIMIT 15), Local Diesel (LIMIT 15) | https://www.brooklinspringfair.com/ |
June 7th, 2025 | 4:00pm | Paris | SS4x4, SM4x4, PMD 3.6, SM2WD, Mini, SEM, Vintage, MF- 7,000, PS- 9,000, 10,000, Multi | https://www.parisfairgrounds.com/events?43fa37ab_page=2&f798890e_page=2 |
June 13th, June 14th 2025 | F: 7:00pm S: 6:30pm | Millbrook | https://www.millbrookfair.ca/ | |
June 13th, 2025 | 6:30pm | Shedden | https://sheddentruckandtractorpull.com/ | |
June 14th, 2025 | 4:00pm | Lucknow (Dungannon) | https://dungannonsuperpullanddemo.ca/ | |
June 20th, 2025 | 6:30pm | Pain Court | https://www.facebook.com/groups/230529477459772/ | |
June 27th, 2025 | 6:30pm | Bolton | https://www.boltontractorpull.ca/truck-tractor-pull | |
June 28th, 2025 | 6:00pm | Aylmer | https://aylmerfair.ca/all-events/ | |
July 4th, July 5th, 2025 | F: 7:30pm S: 7:00pm | Blackstock | https://blackstockfair.org/the-fair | |
July 12th, 2025 | 3:00pm | Burford | ||
July 18th, 2025 | 6:30pm | Glencoe | https://glencoefair.ca/tractor-pull/ | |
July 20th, 2025 | 12:00pm | Ennismore | https://www.selwyntownship.ca/en/discover-our-township/ennismore-shamrock-festival-truck-tractor-pull.aspx | |
August 2nd, 2025 | 3:00pm | Embro | https://www.embrotractorpull.com/ | |
August 3rd, 2025 | 6:00pm | Georgian Bay Steamshow (Cookstown) | https://www.steamshow.ca/ | |
August 7th, 2025 | Sutton | https://www.suttonfair.com/ | ||
August 8th, 2025 | Cambellford | https://www.facebook.com/CampbellfordFair/ | ||
August 9th, 2025 | 6:00pm | Drayton | https://www.draytonfair.ca/ | |
August 22nd, 23rd, 2025 | F: 7:00pm S: 6:00pm | Barrie | https://essaagriplex.ca/ | |
August 29th, 2025 | 5:00pm | Kinmount | https://www.kinmountfair.net/ | |
August 31st, 2025 | 2:00pm | Mattawa | https://www.smokenspurs.ca/ | |
September 5th, 2025 | 7:00pm | Uxbridge | https://uxbridgefair.ca/ | |
September 7th, 2025 | 12:00pm | Warkworth | https://warkworthfair.com/ | |
September 12th, 2025 | 7:00pm | Oro | https://oroworldsfair.com/ | |
September 12th, 13th, 2025 | F: 6:30pm S: 6:00pm | Fergus | https://www.fergusfallfair.ca/ | |
September 20th, 2025 | 5:30pm | Great Northern Expedition (Collingwood) | https://www.greatnorthernex.com/ | |
September 27th, 2025 | 10:00am | Milton | https://www.miltonfair.com/ | |
September 27th, 2025 | Coldwater | https://www.facebook.com/@coldwaterfallfair/ | ||
October 3rd, 2025 | 7:00pm | Markham | https://www.markhamfair.ca/ | |
TBA | Orillia | https://orilliafallfair.com/ | ||
October 10-13th, 2025 | F: 6:00pm S: 5:00pm Sun: 6:30pm | Erin | https://www.erinfair.com/ | |
TBA | Norfolk | https://www.norfolkagsociety.com/ |
Page 1 of 1
Legend
HS4x4- Hot Stock 4x4 Street Semi- Street Semi
SS4x4- Super Stock 4x4 Mini- Mini Modified
SM4x4- Super Modified 4x4 SEM- Single Engine Modified
SS 2.6- Super Street 2.6 Vint.- Circuit Vintage
PSD 3.0- Pro Street Diesel 3.0 MF- Modified Farm
PMD 3.6- Pro Modified Diesel PS- Pro Stock
SM2WD- Super Modified 2WD Multi- Multi Engine
bottom of page